Name | Title | Role in IPM Program |
---|---|---|
Juan Trejo | Equipment Operator | |
Rene Munoz | Plant Manager II | |
Matt Miltko | Heavy Equipment Operator | |
Lupe Sanchez | Applicator | |
Armando Ramirez | Applicator | |
Pedro Reyes | Applicator | |
Jonny Guerra | Applicator | |
Miguel Soto | Applicator | |
Robert Sanchez | Applicator | |
Ryan Colin | Applicator | |
Young Lee | Applicator | |
Andy Westphal | Applicator | |
Kelly Mao | Applicator | |
David Cole | Applicator | |
Jose Soto | Applicator | |
Joe Barela | Applicator | |
Carolyn Castro | Applicator | |
Kenny Flores | Applicator | |
Jim Burllison | Applicator | |
Jamie Garcia | Applicator | |
Daniel Plamann | Applicator | |
Ricardo Moreno | Applicator | |
Marcus Jimmerson | Applicator | |
Luis Rodriguez | Applicator | |
Ernie Guerrero | Applicator | |
Desare Burdick | Secretary - Program Support | |
Albert Guerrero | Maintenance Manager | |
George Moreno | Maintenance Foreman | |
Mario Miranda | Groundskeeper | |
Gus Soto | Groundskeeper | |
Armando Cortez | Athletic Field Technician | |
Edgar Terrones | Applicator | |
David Lubben | Groundskeeper | |
Ron Brito | Equipment Operator | |
Rich Kravetz | IPM Technician | |
Daniel Peralez | Equipment Operator | |
Benjamin Soto | Groundskeeper | |
Isaac Ballard | Groundskeeper | |
Henry De Santiago | Applicator | |
Edgar Delgado Ortega | Applicator | |
Marlene Castillo | Applicator | |
Cecilia (CJ) Walach | Applicator | |
Manny Gonzales | Applicator | |
Edgar Paniagua | Applicator | |
Jennifer Krier | Applicator | |
Noah Miranda | Applicator | |
Charlene Mugica | Applicator | |
Rochelle Ortega | Applicator | |
Anthony Felix | Applicator | |
Susan Keech | Applicator | |
Heribarto Terrones | Applicator | |
Carlos Cruz | Equipment Operator | |
Eric Tovar | Applicator | |
Ramon Guerrero | Equipment Operator | |
Jesus Castillo | Applicator | |
Orlando Quintana | Groundskeeper | |
Daniel Moreno De Jesus | Groundskeeper | |
Paul Grothe | Groundskeeper | |
Pedro Carrillo | Groundskeeper |
Pest | Other |
---|---|
Weeds | all of field |
If non-chemical methods are ineffective, the school district will consider pesticides only after careful monitoring indicates that they are needed according to pre-established action levels and will use pesticides that pose the least possible hazard and are effective in a manner that minimizes risks to people, property and the environment.
This school district expects the following pesticides (pesticide products and active ingredients) to be applied during the year. (This list includes pesticides that will be applied by school district staff or licensed pest control businesses.):
Product | Manufacturer | Purpose | EPA Number | Active Ingredients |
---|---|---|---|---|
Advion Ant Gel | Syngenta Crop Protection, LLC | Insecticide | 100-1498 | Indoxacarb |
Advion Roach Gel | Syngenta Crop Protection, LLC | Insecticide | 100-1484 | Indoxacarb |
Alpine WSG | BASF Corporation | Insecticide | 499-561 | Dinotefuran N-methyl-N-[(tetrahydro-3-furanyl)methyl]guanidine |
Amdro Pro | Basf Corporation | Fire ants | 241-322 | Hydramethylnon |
Best Turf Supreme with Trimec | Best | Fertilizer with selective herbicide | 2217-643-7001 | 2,4-d, mecopop, dicamba |
Bora-Care | Nisus Corporation | Structural Pests | 64405-1 | Disodium Octaborate Tetrahydrate |
Buccaneer Plus | Tenkoz, Inc. | Herbicide | 55467-9 | Glyphosate, N-(phosphonomethyl)glycine |
CB-80 | Amrep, INC | Insecticide | 10807-450 | Pyrethrin |
CELITE-610 | IMERYS MINERALS CALIFORNIA, IN | Pesticide | 73729-1 | Silicon Dioxide 85% |
Delta Dust | Bayer Environmental Science | Insecticide | 432-772 | Deltamethrin |
Dimension 270G | Simplot | Herbicide | 7001-375 | Dithiopyr (CAS 97886-45-8) |
Diquat SPC 2 L | Syngenta | Herbicide | 288-675 | Diquatdibromide/Pryazinedium Dibromide |
Dismiss CA | FMC Corporation | Herbicide | 279-3295 | Sulfentrazone |
Distance | Valent U.S.A. LLC | Fire ants | 59639-96 | 2-Methyl pyridine |
Esteem | Valent U.S.A. Corporation | Fire Ants | 59639-114 | Pyriproxyfen |
Extinguish Plus | Wellmark International | Fire ants | 2724-496 | Hydramethylnon, Methoprene |
Extinguish Plus | Wellmark International | Fire Ants | 2724-496 | Hydramethylnon (CAS #67485-29-4) / S-Methoprene (CAS #65733-16-6) |
Fusilade II | Syngenta | Herbicide | 100-1084 | Fluazifop-P-butyl Butyl propanoate |
Gentrol EC | Basf Corporation | Insect growth inhibitor | 499-562 | Hydroprene |
Maxforce Ant Bait | Bayer Environmental Science | Insecticide | 432-1256 | Station Fipronil |
Maxforce Roach Bait | Bayer Environmental Science | Insecticide | 432-1258 | Station Fipronil |
Meridian 25 WG | Syngenta Crop Protection, LLC | Insecticide | 100-943 | Thiamethoxam |
Monument 75 WG | Syngenta Crop Protection, LLC | Herbicide | 100-1134 | Trifloxysulfuron-Sodium (75.0%) |
Omega Gopher Bait | RCO International INC | Gophers | 5042-32 | Strychnine Alkaloid |
Pathfinder II | Dow AgriSciences | Specialty Herbicide | 62719-176 | |
Permethrin SFR | Control Solutions, INC | Termites | 53883-90 | Permethrin |
Phantom | Basf Corporation | Insecticide | 499-548 | Chlorfenapyr |
Ranger Pro | Monsanto Co. | Herbicide | 524-517 | Isopropylamine Salt of Glyphosate |
Reward | Syngenta Crop Protection, LLC | Non-selective herbicide | ID070012 | Diquat dibromide |
rodeo | modesto | glyphosphate | 521-549 | done |
Rodeo | Dow AgroSciences | Herbicide | 62719-324 | Glyphosate isopropylamine salt |
Root X | General Chemical Company | Root inhibitor for sanitary sewer | 68464-1 | Dichlobenil |
Roundup Pro Concentrate /Surflan | Monsanto Company | Non-selective herbicide | 527-529 | Isopropylamine Salt of Glyphosate |
Sedgehammer | Canyon Group LLC | Selective herbicide | 81880-24 | Halosulfuron-methyl |
Siesta | BASF Corporation | Fire Ants | 7969-232 | metaflumizone |
Sluggo | Certis USA, LLC | Snails and slugs | 67702-3-70051 | Iron phosphate |
Speedzone Southern | PBI/Gordon CORP | Selective herbicide | 2217-835 | Mecoprop, dicamba acid, 2,4-D |
Surflan | United Phosphorus, INC | Pre-emergent herbicide | 70506-308 | Oryzalin |
Suspend | Bayer Environmental Science | Insecticide | 432-763 | Deltamethrin |
Temprid | Bayer Environmental Science | Insecticide | 432-1583 | Imidacloprid |
Termidor SC | Basf Corporation | Insecticide | 7969-210 | Fipronil |
Total TNV Herbicide | Winfield Solutions, LLC | Glufosinate-ammonium | 70506-310 | |
Vikane | Douglas Products and Packaging Company LLC | Termites | 1015-78 | Sulfuryl fluoride |
Every year school district employees who make pesticide applications receive the following training prior to pesticide use: